Sl No. | Student Code No. | Name | Institute Name | Courses |
---|---|---|---|---|
1 | HPF2014/01 | PIYUSH CHOUDHARY | DON BOSCO LILUAH | H. S (Science Stream). ENGINEERING, CLASS XI AND XII |
2 | HPF2014/02 | ALAKA SINGH | ACADEMY OF TECHNOLOGY | B.Tech ( Electronics & Communication Engg) (2013-2016) |
3 | HPF2014/03 | SURABHI GUPTA | ST. XAVIERS SCHOOL | H. S (Science Stream), GEOLOGY |
4 | HPF2014/04 | ADITI SARAFF | ST. XAVIERS COLLEGE | BBA, 2014-2017 |
5 | HPF2014/05 | SHRUTI AGARWAL | SHRI SHIKSHAYATAN SCHOOL | H.S (Commerce), CLASS XI AND XII |
6 | HPF2014/06 | RACHANA MISHRA | BALIKA SIKSHA SADAN | H. S (Science Stream) MEDICAL |
7 | HPF2014/07 | ANAND SHARMA | BIRLA HIGH SCHOOL | H. S (Science Stream), Engineering |
8 | HPF2014/08 | BISHNU KUMAR KUSHWAHA | JADAVPUR UNIVERSITY (2013-2017) | Information Technology |
9 | HPF2014/09 | ANAND KUMAR THAKUR | INDIAN INSTITUTE OF ENGINEERING SCIENCE AND TECHNOLOGY, SHIBPUR. | B.E (Civil Engineering) (2013-2017) |
10 | HPF2014/10 | BHAVESH KUMAR GUPTA | DELHI TECHNOLOGICAL UNIVERSITY | B Tech (Mechanical Engg)(2013-2017) |
11 | HPF2014/11 | HEMANT SHARMA | ST. XAVIERS COLLEGE | B. Com (Hons) (2012-2015) |
12 | HPF2014/12 | SURAJ SHAW | UNIVERSITY OF KALYANI | B Tech (Elect & Instrumentation Engg). 2012-2016 |
13 | HPF2014/13 | SREYA SINHA | HARIYANA VIDYA MANDIR | CLASS XI & XII. H. S (Science Stream) MEDICAL |
14 | HPF2014/14 | SOURAV MODI | NATIONAL LAW UNIVERSITY, JODHPUR | BBA , LLB. (Hons) (2013-2018) |
15 | HPF2014/15 | KAMRAN MURAD | Techno India University | Mechanical Engineering (2014-2018) |
16 | HPF2014/16 | VIJAY KUMAR GUPTA | Budge Budge Institute of Technology | B Tech- computer sc and eng.(2013-2017) |
17 | HPF2014/17 | AMISHA SHARMA | ASSEMBLY OF GOD CHURCH | ISC- Science. (2014-2016) |
18 | HPF2014/18 | SHRUTI SADANI | ST. XAVIERS COLLEGE | B. Com (Hons) (2014-2017 |
19 | HPF2014/19 | PRABHATI CHOUDHARY | ST. XAVIERS COLLEGE | B.Com |
20 | HPF2014/20 | MEGHNA LODHA | AGRASAIN BALIKA SIKSHA SADAN | CLASS XI & XII- COM. (2014-2016) |
21 | HPF2014/21 | MEHNAZ AHMED | ASUTOSH COLLEGE | B Sc- Biochemistry. (2014-2017) |
22 | HPF2014/22 | SAPNA RAI | SHREE JAIN VIDYALAYA | CLASS XI & XII-SCIENCE. (2014-2016) |
23 | HPF2014/23 | MAYANK SHARMA | SHREE JAIN VIDYALAYA | CLASS XI & XII-SCIENCE. (2014-2016) |
24 | HPF2014/24 | SUDHA PRASAD | BALLYGUNGE SHIKSHA SADAN | XI (Science)- medical (2014-2016) |
25 | HPF2014/25 | MAYANK KUMAR SANTHALIA | ST. XAVIERS COLLEGE | B Com. CA. (2014-2017) |
26 | HPF2014/26 | KUNAL SARAOGI | LLOYD LAW COLLEGE, GREATER NOIDA | BA-LLB (5 YEAR COURSE) (2013-2018) |
27 | HPF2014/28 | NAVIN SHAW | Kalyani Mahavidyalaya | Statistics Hons. (2014-2017) |
28 | HPF2014/29 | AVANTIKA SHARMA | West Bengal national university of Juridical Sciences. | BA-LLB (5 YEAR COURSE) (2014-2019) |
29 | HPF2014/30 | SHIKHA BAGARIA | Seth Anandram Jaipuria College | B. COM, CS |
30 | HPF2014/31 | ISHITA THACKER | ST. XAVIER'S COLLEGE | BBA, (2013-2016) |
31 | HPF2014/32 | AMIT SHAW | JAGATDAL CHASHMA-I-RAHMAT HIGH SCHOOL | CLASS XI & XII. H. S, WB BOARD (Science Stream) ENG. |
32 | HPF2014/33 | VIKASH SHAW | JAGATDAL CHASHMA-I-RAHMAT HIGH SCHOOL | CLASS XI & XII. H. S, WB BOARD (Science Stream) ENG. |
33 | HPF2014/34 | OM PRAKASH YADAV | JAGATDAL CHASHMA-I-RAHMAT HIGH SCHOOL | CLASS XI & XII. H. S, WB BOARD (Science Stream) ENG. |
34 | HPF2014/35 | RISHAV GUPTA | JAGATDAL CHASHMA-I-RAHMAT HIGH SCHOOL | CLASS XI & XII. H. S, WB BOARD (Science Stream) ENG. |
35 | HPF2014/36 | ANIKET THAKUR | SHREE JAIN VIDYALA | CLASS XI & XII. H. S, WB BOARD (Science Stream) medical |
36 | HPF2014/37 | SAHBA NAAZ | GOENKA COLLEGE OF COMMERCE | B.COM HONS. (2014-2017) |
37 | HPF2014/38 | MAMTA MAHATO | BURDWAN HARISAVA HINDU GIRLS HIGH SCHOOL | CLASS XI & XII. H. S (Science Stream) WB BOARD. |
38 | HPF2014/39 | RAHUL GUPTA | NATIONAL HIGH SCHOOL FOR BOYS | CLASS XI & XII. H. S (Science Stream) WB BOARD. ENGG |
39 | HPF2014/40 | SIDDHARTHA HAZRA | JHAKRA HIGH SCHOOL | CLASS XI & XII. H. S, WB BOARD (Science Stream) medical |
40 | HPF2014/41 | SONU KR. SHAW | KENDRIYA VIDYALAYA NO 2. ISHAPORE. | CLASS XI & XII. CBSE. (Science Stream) ENGG. |
41 | HPF2014/42 | BINAY AGARWAL | SHREE BHARATI | CLASS XI & XII. CBSE. (Science Stream) ENGG. |
42 | HPF2014/43 | ADITYA AGARWAL | HOLY HOME, SERAMPORE | CLASS XI & XII. ISC (Science Stream) ENGG. |
43 | HPF2014/44 | RAHUL GUPTA | VIKRAM VIDYALAYA BRANCH | CLASS XI & XII. WB BOARD (Science Stream) ENGG. |
44 | HPF2014/45 | HARSH AGARWAL | SHREERAM COLLEGE OF COMMERCE, DU | B.COM HONS. (2014-2017) |
45 | HPF2014/46 | BISWARUP MAHALA | JHARGRAM KUMUD KUMARI INSTITUTION | CLASS XI & XII. WB BOARD (Science Stream) MEDICAL |
46 | HPF2014/47 | SK. MAJID | BARISHA VIVEKANANDA HIGH SCHOOL | CLASS XI & XII. WB BOARD (Science Stream) MEDICAL |
47 | HPF2014/48 | DIP SADHUKHAN | NEW ALIPORE MULTIPURPOSE SCHOOL | CLASS XI & XII. WB BOARD (Science Stream) ENGG. |
48 | HPF2014/49 | GAJENDRA SOLANKI | INSTITUTE OF ENGINEERING AND MANAGEMENT | Computer Science Engineering, (2014-2018) |
49 | HPF2014/50 | GAURAV SINGH | R.G. KAR MEDICAL COLLEGE | MBBS (4 1/2 YEAR COURSE) (2013-2017) |
50 | HPF2014/51 | RISHI KAPOOR | ST. XAVIERS COLLEGE, ICAI | B. Com (Hons) (2014-2017) CA |
51 | HPF2014/52 | HIRAL GUPTA | ST.Xavier's College | M.Com, 2014-2016 |
52 | HPF2014/54 | SIMRAN SHARMA | ST.Xavier's College | B.COM and CA (2014-2017) |
53 | HPF2014/55 | ABHISHEK KUMAR JAIN | ST.Xavier's College | B.COM and CA (2014-2017) |
54 | HPF2014/56 | VIVEK KARNANI | ST.Xavier's College | B.COM and CA (2014-2017) |
55 | HPF2014/57 | ANJALI SHARMA | MARIA'S DAY SCHOOL | CLASS XII, SCIENCE STREAM, ISC, (ENGG) |
56 | HPF2014/58 | ADITI VASANJEE | J.D. BIRLA INSTITUTE | BSC IN FOOD SCIENCE AND NUTRITION MANAGEMENT (2013-2016) |
57 | HPF2014/59 | SANDIP KUMAR SINGH | SHREE JAIN VIDYALAYA | CLASS XI, SCIENCE, WB BOARD, ENGG |
58 | HPF2014/60 | SUBHAM AGARWAL | ST. XAVIERS COLLEGE, ICAI | B Com. CA. (2014-2017) |
59 | HPF2014/61 | "SHARMILA BISWAS " | RCC INSTITUTE OF INFORMATION TECHNOLOGY | B.Tech ( Electronics & Communication Engg) (2013-2016) |
Sl No. | Student Code No. | Name | Institute Name | Courses |
---|---|---|---|---|
1 | SRHP2013/01 | Swati Sharma | George College | BCA (2012-2015) |
2 | SRHP2013/02 | Ayushe Gupta | Balika Siksha Sadan | Class XI (2013-2015) |
3 | SRHP2013/03 | Ankita Kiran | Institute of Engineering & Management | BCA 1st Sem (2013-2016) |
4 | SRHP2013/04 | Smriti jha | Shree Jain Vidyalaya for Girls | Class XI (2013-2015). Science stream,(meds) WB board |
5 | SRHP2013/05 | Tarun Kumar Yadav | IHM Kolkata | Hotel Mgmt.1st sem (2013-2016) |
6 | SRHP2013/06 | Prateek Kajaria | IIT Delhi | M.Tech 1st Sem |
7 | SRHP2013/07 | Amrita Singh | National High School | Class XI, science. Eng. WB BORAD |
8 | SRHP2013/08 | Dhanraj Shaw | Dhanraj Shaw | SRHP2013/08 |
9 | SRHP2013/09 | Avinash Jaiswal | Avinash Jaiswal | SRHP2013/09 |
10 | SRHP2013/10 | Simran Chowhan | National High School | Class XI. Science . Eng. WB BOARD. |
11 | SRHP2013/11 | Radhika Mall | The Institute of Chartered Accountants of India/ Jaipuria College SUM | B.Com 1st Yr (2013-2016) and appeared for CPT |
12 | SRHP2013/12 | Radhika Mundhra | The Institute of Chartered Accountants of India | B.Com 1st Yr and appeared for CPT |
13 | SRHP2013/13 | Gunjan Harsh | Seth Soorajmull Jalan Balika Vidyalaya | Class XI |
14 | SRHP2013/14 | Srishti Karnani | St. Xavier's College | B.Com 1st Yr |
15 | SRHP2013/15 | Tanisha Goenka | The Institute of Chartered Accountants of India | B.Com,CA |
16 | SRHP2013/16 | Amarnath Sharma | The Institute of Chartered Accountants of India | B.Com,CA |
17 | SRHP2013/17 | Akash Shaw | Shree Jain Vidyalaya | Class XI. Science stream |
18 | SRHP2013/18 | Puja Singhania | The Institute of Chartered Accountants of India | B.Com,CA |
19 | SRHP2013/19 | Debodipto Sinha | Alliance Fransaise du Bengale | French Course |
20 | SRHP2013/20 | Ayushi Jain | National Institute of Fashion Technology | Fashion Technology (2012-2016) |
21 | SRHP2013/21 | Tanu Singh | Nopany Institute of Healthcare Studies | Physiotherapy (BPT) (2013-2018) |
22 | SRHP2013/22 | Ashish Kedia | St. Xavier's College & The Institute of Chartered Accountants of India | B.Com & IPCC |
23 | SRHP2013/23 | Rinky Kumari | The Institute of Chartered Accountants of India | IPCC |
24 | SRHP2013/24 | Abhishek Mishra | St. Xavier's Institution | Class XI. Commerce stream |
25 | SRHP2013/25 | Suraj Tiwari | St. Xaviers College | M.Sc 1st Year |
26 | SRHP2013/26 | Manish Kumar Poddar | National High School (Boys) | Class XI |
27 | SRHP2013/27 | Abinas Pradhan | M.Sc Five years Integrated Physics.Currently in 4th year | |
28 | SRHP2013/28 | Vikash Tiwari | Haldia Institute of Technology | B.Tech 3rd Sem (2012-2016) |
29 | SRHP2013/29 | Aatish Chandak | National Institute of Technology, Karnataka | B.Tech 5th Sem |
30 | SRHP2013/30 | Sinet Chowdhury | George College | BCA 1st Sem (2013-2016) |
31 | SRHP2013/31 | Rohit Kumar Prajapati | Shree Jain Vidyalaya | Class XI. Science stream |
32 | SRHP2013/32 | Sourav Bhusan Chakraborty | Belgharia High School | Class XI |
33 | SRHP2013/33 | Sonu Shaw | Jaipuria College | B.Com,CA |
34 | SRHP2013/34 | Pratik Bhoutika | Aditya Academy Senior Secondary | Class XI |
35 | SRHP2013/35 | Sona Agarwal | The Institute of Chartered Accountants of India | CA |
36 | SRHP2013/36 | Himanshu Gupta | Don Bosco | Class XI |
37 | SRHP2013/37 | Farheen Najm | The Institute of Chartered Accountants of India, sivnath shastri college, south city | B.Com |
38 | SRHP2013/38 | Harshit Chandak | BESU,Shibpur | B.Tech |
39 | SRHP2013/39 | Akash Chowdhary | Shree Jain Vidayala H.S | Class XI |
40 | SRHP2013/40 | Abhishek Rai | Shree Jain Vidayala H.S | Class XI |
41 | SRHP2013/41 | Srishti Singh | Future Institute of Engineering and Management Studies | B.Tech 2nd Year (2012-2016) |
42 | SRHP2013/42 | Subham Rout | Sunrise (Eng Medium) School | Class XI. Stream science |
43 | SRHP2013/43 | Harshita Chittangia | Shree Shikshayatan College | B.Com 1st year |
44 | SRHP2013/44 | Tushar Sharma | ICAI. ICA | B.com 1st year.(2013-2016) |
45 | SRHP2013/45 | Suman Sharma | Shree Jain Vidyalaya | Class XII(2012-2014) |
46 | SRHP2013/46 | Suman Chorasia | Shree Jain Vidyalaya | Class XI. Commerce stream. WB BOARD |
47 | SRHP2013/47 | Smita Singh | Kalyani Engineering College | B.Tech 3rd yr. |
48 | SRHP2013/48 | Neha Kumari Shaw | St. Jhon Diocesan Girls H.S School | Class XI. Science stream |
49 | SRHP2013/49 | Anu Kumari Gupta | Agrasain Balika Siksha Sadan | Class XI (SCIENCE) |
50 | SRHP2013/50 | Divya Kanodia | St. Xavier's College | B.Com 1st year |
51 | SRHP2013/51 | Aparna Patra | Budge Budge Indtitute of Technology | Diploma in Civil Engineering |
52 | SRHP2013/52 | Ajay Kumar Chowdhury | St. Thomas College of Engineering & Technology | B.Tech (1st Year) |
53 | SRHP2013/53 | Akshay Mehta | Don Bosco School,Liliah | Class XI |
54 | SRHP2013/54 | Himani Shahi | The Institute of Chartered Accountants of India | B.Com 1st yr,CA |
55 | SRHP2013/55 | Harshit Khandelwal | IIT Kharagpur | Exploration Geophysics,1st yr |
56 | SRHP2013/56 | Ananya Sarkar | The Institute of Chartered Accountants of India | B.Com,CA |
57 | SRHP2013/58 | Rishav Drolia | Shree Jain Vidyalaya | Class XI. Commerce stream |
58 | SRHP2013/59 | Vaibhav Sahal | National Power Training Institute | B.Tech 1st Yr |
59 | SRHP2013/60 | Ketan Sharma | St. Xaviers College | B.Com 1st yr. |
60 | SRHP2013/61 | Rachana Sharma | National High School For Girls | Class XI |
61 | SRHP2013/62 | Sonal Singh | Srirampur College | B.Sc 2nd yr |
62 | SRHP2013/63 | Anjali Verma | St. Xavier's College | B.Sc 1st year |
63 | SRHP2013/64 | Anshu Singal | Bhawanipur Gujrati Education Society,ICAI | B.Com (2012 - 2015) |
64 | SRHP2013/65 | Jyoti Sethia | Balika Shikhsa Sadan | Class XI. Science stream |
65 | SRHP2013/66 | Arunjyoti Sanyal | Jhargram Kumud Kumari Institution | Class XI |
66 | SRHP2013/67 | Nimmi Goswami | Asansol Engineering College | B.Tech 3rd Yr. |
67 | SRHP2013/68 | Aayush Tiwari | Shree Jain Vidyalaya | Class XI |
68 | SRHP2013/69 | Danish Singh | Amity University | B.Tech 2nd Yr (2012-2016) |
69 | SRHP2013/70 | Raksha Chordia | Shri Shikshayatan College | B.Com 1st Yr |
70 | SRHP2013/71 | Jeshika Rai | Loreto Day School | Class XI |
71 | SRHP2013/72 | Sayan Bhowmick | Hare School | Class XI (2013-2015) |
72 | SRHP2013/73 | Shreya Agarwal | Haryana Vidya Mandir | Class XI (2013-2015) SCIENCE |
73 | SRHP2013/74 | Antara Pathak | Surendra Nath Law College | BA LLB,1st year (2013-2018) |
74 | SRHP2013/75 | Vivek Rai | IIT Kharagpur2012-2017 ( | B.tech and M.tech. BIO TECHNOLOGY |
75 | SRHP2013/76 | Shobhit Dave | Career Launcher | Class XI |
76 | SRHP2013/77 | Karishma Gupta | MCKVIE -(2011-2015) | B.tech-Information Technology |
77 | SRHP2013/78 | Jyoti Upadhyay | Jadavpur University | B.A 3rd year |
78 | SRHP2013/79 | Rohit Kumar Solanki | St. Xaviers College | B.com hons(2013-2016) |
79 | SRHP2013/80 | Sushama Singh | Govt College of engineering and Textile Technology | B.tech (2011-2015) |
80 | SRHP2013/81 | ASISH KUMAR UPADHYAY | Bholananda National Vidyalaya | Class XI (2013-2015) |
81 | SRHP2013/82 | Aditi Gupta | Shri Shikshayatan College | B.Com Part I |
82 | SRHP2013/83 | Ankit Shah | IMT Nagpur | PGDBM (1st Sem) |
83 | SRHP2013/84 | SUPROVO DEYY | CALCUTTA PUBLIC SCHOOL | CLASS XII (APRIL 14- MARCH 15) |
Sl No. | Student Code No. | Name | Institute Name | Courses |
---|---|---|---|---|
1 | SRHP2012/01 | KHALID RASHID | Neotia Institute of tech. Management and Science | Marine Engineering |
2 | SRHP2012/02 | PRINCE ROY | "South Point High School,IISER" | CLASS XI & XII |
3 | SRHP2012/03 | MUKTA DUTTA BANIK | Archarya Prafulla Chandra College | B.S.C (CHEM HONS) |
4 | SRHP2012/04 | TRIPTI LADHA | ICAI, THK Jain College | B.com 3rd year. CA Finals |
5 | SRHP2012/05 | JAYANT JAISWAL | Heritage Institute of Technology | B.Tech |
6 | SRHP2012/06 | RIYANKA DHAR | Scottish Church College | Hons in Computer Science |
7 | SRHP2012/07 | SUNNY SHARMA | Goenka College of Commerce and Business Administration | CA, B.Com |
8 | SRHP2012/08 | ANTARA MEHTA | Sunrise English Medium school | CLASS XI & XII |
9 | SRHP2012/09 | MANISHA GUPTA | Seth Soorajmall jalan girls college | B.Com |
10 | SRHP2012/10 | S. K. ABDUL SHARUKH | Umesh Chandra College/ ICAI | B.com & CA |
11 | SRHP2012/11 | SWASTI AGARWAL | St. Xavier's College | B.Com and CA |
12 | SRHP2012/12 | JUHI KHATOON | Khalsa High School | Class XI & XII |
13 | SRHP2012/13 | ANKIT CHOWDHURY | St. Laurance High School | Class XI & XII, COMM |
14 | SRHP2012/14 | KOMAL YADAV | "National High School for Girls, IEM" | "CLASS XI & XII, B.Tech" |
15 | SRHP2012/15 | SANJANA JHA | Maheshwari Girls School | Class XI & XII |
16 | SRHP2012/17 | KARAN MISHRA | Company Secretaries of India | B.Com, C.S. |
17 | SRHP2012/18 | NIKITA SHAW | Sivnath Sastri | B.Com Hons. |
18 | SRHP2012/19 | ARJU SINGH | "SHREE JAIN VIDYALAYA FOR GIRLS, TARADEVI HARAKHCHAND KANKARIA COLLEGE" | CLASS XI & XII |
19 | SRHP2012/20 | TAUSIF AHMED | Shree Jain Vidyala | CLASS XI & XII |
20 | SRHP2012/21 | SUBRATA DAS | Bankura Unnayani Institute of Engineering | B.Tech |
21 | SRHP2012/22 | SHIVAM SONI | Heritage Institute of Technology | B.Tech (chemical eng) |
22 | SRHP2012/23 | KISHAN KUMAR KHARWAR | Govt. college of eng and textile tech | B.Tech |
23 | SRHP2012/24 | HOMA IQBAL | Surendranath College | CA, B.COM |
24 | SRHP2012/25 | VARSHA SINGH | Shiv Nath Sashtri College | CA, B.COM |
25 | SRHP2012/26 | SWEETY SHARMA | Shree Jain Vidyalaya | Class XI and XII. |
26 | SRHP2012/27 | SHUBHAM AGARWAL | ICAI | CA |
27 | SRHP2012/28 | RAHUL AGARWAL | ICAI | CA |
28 | SRHP2012/29 | SWEETY SINGH | SERAMPORE COLLEGE | B.COM, CA |
29 | SRHP2012/30 | RAKESH SHARMA | College of Engineering and Technology, Bhubhaneshwar | Mechanical eng |
30 | SRHP2012/31 | NIKITA CHAMARIA | St. Xaviers college, ICAI | B.com & CA |
31 | SRHP2012/32 | RESHMA KHATOON | Seth Soorajmall jalan girls college | B.COM HONS |
32 | SRHP2012/33 | ANUJ SINGH | Don Bosco School,Liluah | Class XI. SCIENCE. ENG. |
33 | SRHP2012/34 | NEELAM SHUKLA | Vivekanand College, (2012-2015) | B.Com, CS |
34 | SRHP2012/35 | AKSHAY KUMAR LATH | Umesh Chandra College/ ICAI | B. Com |
35 | SRHP2012/36 | KAILASH SINGH | Umesh Chandra College/ ICAI | B. Com, 2nd year |
36 | SRHP2012/37 | VIVEK AGARWAL | Xaviers college, ICAI | B.Com,CA |
37 | SRHP2012/38 | RICHA AGARWAL | INDIRA GANDHI MEMORIAL HIGH SCHOOL | CLASS XI & XII |
38 | SRHP2012/39 | KUSUM KUMARI KESHARWARI | Rani Birla Girls college | Geography Honours |
39 | SRHP2012/40 | SURAJ KUMAR SHAH | "Kendriya Vidyalaya Barrackpore, Dr. B.C. Roy College" | "CLASS XI & XII , B.Tech" |
40 | SRHP2012/41 | AFREEN NAJM | SAIFEE GOLDEN JUBILEE ENG PUBLIC SCHOOL | CLASS XI & XII , CA |
41 | SRHP2012/42 | JYOTSNA SINGH | Govt college of eng. And textile technology | B.tech , 1st year(2012-2016) |
42 | SRHP2012/43 | Sweety Kajaria | St. Xaviers College | B.Com, CA |
43 | SRHP2012/44 | SUMIT RANJAN DAS | St. Xaviers College | B.Com, CA |
44 | SRHP2012/45 | JAYANT JHANWAR | St. Xaviers College | B.Com |
45 | SRHP2012/46 | ANUJ KUMAR GUPTA | RCC INSTITUTE OF INFORMATION TECHNOLOGY | B.TECH, electronics and comm engg. |
46 | SRHP2012/47 | ANKITA AGARWAL | Seth Anandram Jaipuria College, ICAI | B.com & CA |
47 | SRHP2012/48 | RUPALI BASAK | Camellia Institute of Technology and management | Civil engineerin |
48 | SRHP2012/50 | SUNEET SHUKLA | Shree Jain Vidyala | CLASS XI & XII |
49 | SRHP2012/51 | ASHWANI KUMAR PANDEY | Shree Jain Vidyala | CLASS XI & XII |
50 | SRHP2012/52 | KRITI KUMAR SHARMA | hooghly eng. And technology college | B.Tech in electronics and comm |
51 | SRHP2012/53 | MUKUL KHATER | DREAMLAND SCHOOL | CLASS XII |
52 | SRHP2012/54 | SADHVI CHOPRA | St. Xaviers college, ICAI | B. Com |
53 | SRHP2012/55 | AMIT KUMAR PANDIT | MCKVIE | Automobile eng. |
54 | SRHP2012/56 | TANNU PANDEY | ICAI, Jaipuria College | CA, B.Com |
55 | SRHP2012/57 | ANUSHKA AGARWAL | Goenka College of Commerce and Business Administration | CA, B.Com |
56 | SRHP2012/58 | NAVEEN KR. OJHA | Shree Jain Vidyalaya | CLASS XII |
57 | SRHP2012/59 | PRATIK KUMAR SINGH | SAROJ MOHAN INSTITUTE OF TECHNOLOGY | B.tech |
58 | SRHP2012/60 | RAGHUVIR SINGH | Shree Jain Vidyalaya | CLASS XI & XII |
59 | SRHP2012/61 | Priyanka Daga | SA Jaipuria collge | B.com & CA |
60 | SRHP2012/62 | Sudha Agarwal | Shri Shikshayatan College | B.Com, C.S. |
61 | SRHP2012/63 | Shraddha Kedia | Goenka College of Commerce and Business Administration. ICAI | B.Com Hons, CA |
62 | SRHP2012/64 | PRIYANKA SARAWAGI | Shri Shikshayatan College. ICAI | B.com & CA |
63 | SRHP2012/65 | NIDHI SHAW | ICAI. Goenka college of commerce and business administration. | B.com. CA |
64 | SRHP2012/66 | ANISH AGARWAL | MCKVIE | B.Tech |
65 | SRHP2012/67 | JYOTI GUPTA | ICAI | CA |
66 | SRHP2012/68 | NIRAJ AGARWAL | ICAI, St. Xaviers College. | CA, B.Com |
67 | SRHP2012/69 | MONISHA MONDAL | Bidhan Chandra Institution | CLASS XI & XII |
68 | SRHP2012/70 | SHIVA AGARWAL | St. Xaviers college, ICAI | B.Com, CA |
69 | SRHP2012/71 | SUMIT GHOSH | JU | JU, PRODUCTION ENG |
70 | SRHP2012/72 | SAURAV JAIN | JU | JU, MECH ENG |
71 | SRHP2012/73 | VIKASH PRASAD YADAV | ICAI | CA |
72 | SRHP2012/74 | NIRANJAN KUMAR | JADAVPUR UNIVERSITY | Civil engineering |
73 | SRHP2012/76 | GAURAV BAGLA | JAMUNALAL BAJAJ INSTITUTE OF MANAGEMENT STUDIES | MMSI(MBA) |
Sl No. | Student Code No. | Name | Institute Name | Courses |
---|---|---|---|---|
1 | SRHP08JUL/01 | Naznin Shamim | Institute of Technology and Marine Engineering | B.Tech in Marine Engineering |
2 | SRHP08JUL/02 | Kiran Moni Deb Nath | Guru Nanak Institute of Technology | B.Tech in food technology |
3 | SRHP08JUL/03 | Rizwanullah Siddique | Syamaprasad College, Institute of Chartered Accountants of India | B.Com(hons)1st year, CA |
4 | SRHP08JUL/04 | Diksha Gupta | Maheshwari Girls School | Class XI & XII |
5 | SRHP08JUL/05 | Diksha Bhuwalka | Agrasain Balika Shiksha Sadan | Class XI & XII |
6 | SRHP08JUL/06 | Debjyoti Barman | Maulana Azad Medical College, New Delhi. | MBBS |
7 | SRHP08JUL/07 | Devang Doshi | Bhowanipore College | data-title="Courses"B.Com & Company Secretary |
8 | SRHP08JUL/08 | Abhishek Yadav | Kalyani Govt. EngineeringCollege | B.TECH(ECE) |
9 | SRHP08JUL/09 | Niharika Das | Authpur National Model Higher Secondary School | Class XI & XII |
10 | SRHP08JUL/10 | Neha Parveen | "Gauripur Hindi High School,Rishi Bankim Chandra College" | Class XI & XII,B,Sc. |
11 | SRHP08JUL/11 | Tanay Shankar Pandey | St. Thomas College of Engineering and Technology | Bachelor of Technology |
12 | SRHP08JUL/12 | Shalini Gupta | "National High School for Girls,Lady Brabourne College" | "Class XI & XII,Chemistry Hons" |
13 | SRHP08JUL/13 | Prateek Agarwal | Academy of Technology | B-Tech |
14 | SRHP08JUL/14 | Nikunj Chadak | St. Xaviers College | B.Com, CA & CS |
15 | SRHP08JUL/15 | Shreyans Prasad | Shree Jain Vidyalaya | Class XI & XII and JEE |
16 | SRHP08JUL/16 | Manisha Shaw | Shree Jain Vidyalaya for girls | "Class XII,CA" |
17 | SRHP08JUL/17 | Punit Chandak | St. Xaviers College | B.Com, CA & CS |
18 | SRHP08JUL/18 | Lalita Bohra | Shri Shikshayatan College (Calcutta University) | B.Com( Hons) |
19 | SRHP08JUL/19 | Neha Kajaria | St. Xaviers College | B.Com(Hons),CA, CS |
20 | SRHP08JUL/20 | Benazir Roshni Imroz | St. Helen School | Class XI & XII |
21 | SRHP08JUL/21 | Priyanka Sharma | Institute Of Chartered Accountants Of India | CA |
22 | SRHP08JUL/22 | Manish Shaw | National High School (Boys) | Class XII (Science Stream) |
23 | SRHP08JUL/25 | G. Vancheswaran | University Of Texas, Health Science Centre, Houst | Masters in Public Health(MPH) in Epidermology |
24 | SRHP08JUL/26 | Kheyali Majumdar | B. Architecture | School of Planning and Architecture |
25 | SRHP08JUL/27 | Santosh Kumar Singh | S.A Jaipuria Collge | CA,B.Com(Acc Hons) |
26 | SRHP08JUL/28 | Jatin Kumar Gupta | S.A Jaipuria Collge | B.Com(Acc Hons),CA |
27 | SRHP08JUL/29 | Abhishek Daga | Institute of Technology and Marine Engineering | B.Tech(Marine Engineering) |
28 | SRHP08JUL/31 | Ashika Jain | Rajasthan Vidya Mandir | "Class XI and XII ,CA" |
29 | SRHP08JUL/32 | Shweta Budhia | ICAI and ICSI | CA and CS |
